Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More

Margin Rates and Financing

Margin Rates

Interest Charged on Margin Loans
View Examples


When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.

IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.

Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.


Estimate Interest Charged on Margin Loans
Enter Balance
Pricing Plan:
IBKR Pro IBKR Lite
Calculate Blended Rate

* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.

The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.

BM = Benchmark Rate

Currency Tier Rate Charged: IBKR Pro Rate Charged: IBKR Lite
USD 0 ≤ 100,000 6.080% (BM + 1.5%) 7.080% (BM + 2.5%)
100,000 ≤ 1,000,000 5.580% (BM + 1%) 7.080% (BM + 2.5%)
1,000,000 ≤ 50,000,000 5.330% (BM + 0.75%) 7.080% (BM + 2.5%)
50,000,000 ≤ 200,000,000 5.080% (BM + 0.5%)1 7.080% (BM + 2.5%)
> 200,000,000 5.080% (BM + 0.5%) 1,2 7.080% (BM + 2.5%)
AED 0 ≤ 350,000 7.258% (BM + 2.5%) 8.258% (BM + 3.5%)
350,000 ≤ 3,500,000 6.758% (BM + 2%) 8.258% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.258% (BM + 1.5%) 8.258% (BM + 3.5%)
> 350,000,000 6.258% (BM + 1.5%) 2 8.258% (BM + 3.5%)
AUD 0 ≤ 150,000 6.166% (BM + 1.5%) 7.166% (BM + 2.5%)
150,000 ≤ 1,500,000 5.666% (BM + 1%) 7.166% (BM + 2.5%)
1,500,000 ≤ 75,000,000 5.416% (BM + 0.75%) 7.166% (BM + 2.5%)
75,000,000 ≤ 300,000,000 5.166% (BM + 0.5%) 1 7.166% (BM + 2.5%)
> 300,000,000 5.166% (BM + 0.5%) 1,2 7.166% (BM + 2.5%)
CAD 0 ≤ 130,000 5.187% (BM + 1.5%) 6.187% (BM + 2.5%)
130,000 ≤ 1,300,000 4.687% (BM + 1%) 6.187% (BM + 2.5%)
1,300,000 ≤ 64,000,000 4.437% (BM + 0.75%) 6.187% (BM + 2.5%)
64,000,000 ≤ 260,000,000 4.187% (BM + 0.5%) 1 6.187% (BM + 2.5%)
> 260,000,000 4.187% (BM + 0.5%) 1,2 6.187% (BM + 2.5%)
CHF 0 ≤ 90,000 2.415% (BM + 1.5%) 3.415% (BM + 2.5%)
90,000 ≤ 900,000 1.915% (BM + 1%) 3.415% (BM + 2.5%)
900,000 ≤ 46,000,000 1.665% (BM + 0.75%) 3.415% (BM + 2.5%)
46,000,000 ≤ 180,000,000 1.415% (BM + 0.5%) 1 3.415% (BM + 2.5%)
> 180,000,000 1.415% (BM + 0.5%) 1,2 3.415% (BM + 2.5%)
CNH 0 ≤ 700,000 7.886% (BM + 4%) 8.886% (BM + 5%)
700,000 ≤ 7,000,000 6.886% (BM + 3%) 7.886% (BM + 4%)
7,000,000 ≤ 350,000,000 6.386% (BM + 2.5%) 7.386% (BM + 3.5%)
> 350,000,000 5.886% (BM + 2%) 2 6.886% (BM + 3%)
CZK 0 ≤ 400,000,000 6.932% (BM + 3%) 7.932% (BM + 4%)
> 400,000,000 6.932% (BM + 3%) 2 7.932% (BM + 4%)
DKK 0 ≤ 120,000,000 5.863% (BM + 3%) 6.863% (BM + 4%)
> 120,000,000 5.863% (BM + 3%) 2 6.863% (BM + 4%)
EUR 0 ≤ 90,000 4.735% (BM + 1.5%) 5.735% (BM + 2.5%)
90,000 ≤ 900,000 4.235% (BM + 1%) 5.735% (BM + 2.5%)
900,000 ≤ 44,000,000 3.985% (BM + 0.75%) 5.735% (BM + 2.5%)
44,000,000 ≤ 180,000,000 3.735% (BM + 0.5%) 1 5.735% (BM + 2.5%)
> 180,000,000 3.735% (BM + 0.5%) 1,2 5.735% (BM + 2.5%)
GBP 0 ≤ 80,000 6.284% (BM + 1.5%) 7.284% (BM + 2.5%)
80,000 ≤ 800,000 5.784% (BM + 1%) 7.284% (BM + 2.5%)
800,000 ≤ 38,000,000 5.534% (BM + 0.75%) 7.284% (BM + 2.5%)
38,000,000 ≤ 150,000,000 5.284% (BM + 0.5%) 1 7.284% (BM + 2.5%)
> 150,000,000 5.284% (BM + 0.5%) 1,2 7.284% (BM + 2.5%)
HKD 0 ≤ 780,000 6.607% (BM + 2.5%) 7.607% (BM + 3.5%)
780,000 ≤ 7,800,000 6.107% (BM + 2%) 7.607% (BM + 3.5%)
7,800,000 ≤ 780,000,000 5.607% (BM + 1.5%) 7.607% (BM + 3.5%)
> 780,000,000 5.607% (BM + 1.5%) 2 7.607% (BM + 3.5%)
HUF 0 ≤ 4,500,000,000 11.338% (BM + 5%) 12.338% (BM + 6%)
> 4,500,000,000 11.338% (BM + 5%) 2 12.338% (BM + 6%)
ILS 0 ≤ 80,000,000 9.093% (BM + 5%) 10.093% (BM + 6%)
> 80,000,000 9.093% (BM + 5%) 2 10.093% (BM + 6%)
INR All 9.460% (BM + 3%) 10.460% (BM + 4%)
JPY 0 ≤ 11,000,000 1.703% (BM + 1.5%) 2.703% (BM + 2.5%)
11,000,000 ≤ 114,000,000 1.203% (BM + 1%) 2.703% (BM + 2.5%)
114,000,000 ≤ 5,700,000,000 0.953% (BM + 0.75%) 2.703% (BM + 2.5%)
5,700,000,000 ≤ 23,000,000,000 0.75% (BM + 0.5%) 1 2.703% (BM + 2.5%)
> 23,000,000,000 0.75% (BM + 0.5%) 1,2 2.703% (BM + 2.5%)
KRW 0 ≤ 120,000,000 5.250% (BM + 2%) 6.250% (BM + 3%)
120,000,000 ≤ 1,200,000,000 4.750% (BM + 1.5%) 6.250% (BM + 3%)
1,200,000,000 ≤ 24,000,000,000 4.250% (BM + 1%) 6.250% (BM + 3%)
> 24,000,000,000 4.250% (BM + 1%) 2 6.250% (BM + 3%)
MXN 0 ≤ 2,000,000 13.722% (BM + 3%) 14.722% (BM + 4%)
2,000,000 ≤ 20,000,000 12.722% (BM + 2%) 14.722% (BM + 4%)
20,000,000 ≤ 2,000,000,000 12.222% (BM + 1.5%) 14.722% (BM + 4%)
> 2,000,000,000 12.222% (BM + 1.5%) 2 14.722% (BM + 4%)
NOK 0 ≤ 900,000 5.943% (BM + 1.5%) 6.943% (BM + 2.5%)
900,000 ≤ 9,000,000 5.443% (BM + 1%) 6.943% (BM + 2.5%)
9,000,000 ≤ 450,000,000 5.193% (BM + 0.75%) 6.943% (BM + 2.5%)
450,000,000 ≤ 1,800,000,000 4.943% (BM + 0.5%) 1 6.943% (BM + 2.5%)
> 1,800,000,000 4.943% (BM + 0.5%) 1, 2 6.943% (BM + 2.5%)
NZD 0 ≤ 150,000 5.905% (BM + 1.5%) 6.905% (BM + 2.5%)
150,000 ≤ 1,500,000 5.405% (BM + 1%) 6.905% (BM + 2.5%)
1,500,000 ≤ 150,000,000 5.155% (BM + 0.75%) 6.905% (BM + 2.5%)
> 150,000,000 5.155% (BM + 0.75%) 2 6.905% (BM + 2.5%)
PLN 0 ≤ 70,000,000 9.007% (BM + 3%) 10.007% (BM + 4%)
> 70,000,000 9.007% (BM + 3%) 2 10.007% (BM + 4%)
RUB* 0 ≤ 660,000,000 25.850% (BM + 5%) 26.850% (BM + 6%)
> 660,000,000 25.850% (BM + 5%) 2 26.850% (BM + 6%)
SAR 0 ≤ 350,000 7.599% (BM + 2.5%) 8.599% (BM + 3.5%)
350,000 ≤ 3,500,000 7.099% (BM + 2%) 8.599% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.599% (BM + 1.5%) 8.599% (BM + 3.5%)
> 350,000,000 6.599% (BM + 1.5%) 2 8.599% (BM + 3.5%)
SEK 0 ≤ 900,000 4.280% (BM + 1.5%) 5.280% (BM + 2.5%)
900,000 ≤ 9,100,000 3.780% (BM + 1%) 5.280% (BM + 2.5%)
9,100,000 ≤ 454,000,000 3.530% (BM + 0.75%) 5.280% (BM + 2.5%)
454,000,000 ≤ 1,820,000,000 3.280% (BM + 0.5%) 1 5.280% (BM + 2.5%)
> 1,820,000,000 3.280% (BM + 0.5%) 1,2 5.280% (BM + 2.5%)
SGD 0 ≤ 140,000 4.969% (BM + 1.5%) 5.969% (BM + 2.5%)
140,000 ≤ 1,400,000 4.469% (BM + 1%) 5.969% (BM + 2.5%)
1,400,000 ≤ 68,000,000 4.219% (BM + 0.75%) 5.969% (BM + 2.5%)
68,000,000 ≤ 270,000,000 3.969% (BM + 0.5%) 1 5.969% (BM + 2.5%)
> 270,000,000 3.969% (BM + 0.5%) 1, 2 5.969% (BM + 2.5%)
TRY 0 ≤ 250,000,000 44.762% (BM + 5%) 46.762% (BM + 7%)
> 250,000,000 45.762% (BM + 6%) 2 46.762% (BM + 7%)
ZAR 0 ≤ 1,500,000 9.503% (BM + 1.5%) 10.503% (BM + 2.5%)
1,500,000 ≤ 15,000,000 9.003% (BM + 1%) 10.503% (BM + 2.5%)
15,000,000 ≤ 1,500,000,000 8.753% (BM + 0.75%) 10.503% (BM + 2.5%)
> 1,500,000,000 8.753% (BM + 0.75%) 2 10.503% (BM + 2.5%)

  1. A minimum floor of 0.75% will be charged on margin loans. Rates subject to change.
  2. May be subject to a 1% surcharge applied to the spread if financing is not pre-arranged.

NOTES:

  • Due to restrictions imposed by Russia, IBKR clients cannot open or close positions on the Moscow Stock Exchange at this time.
  • AS of July 28, 2022, any long or short RUB balances in an account auto-convert to USD or EUR, depending on the entity holding an account. Visit our Knowledge Base for additional info.
  • As of June 21, 2024, we no longer receive pricing data for MOEX listed securities or securities with a MOEX listed component.
Futures trading at IBKR

Start trading like a professional today!

Disclosures

  • IBKR may change these rates at any time, in its sole discretion. We will publish the current rates on a best-efforts basis. Interest rates may also vary by program or arrangement. Restrictions apply. The published rates are for direct clients of IBKR. Clients introduced through another broker may pay a different amount of margin interest at the election of the client’s introducing broker. Clients should contact their introducing broker about the rates that will apply to their accounts.