Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17658 Listed for Trading: 21440 |
Canada | Shortable: 2830 Listed for Trading: 5454 |
Mexico | Shortable: 562 Listed for Trading: 2733 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7134 Listed for Trading: 17196 |
United Kingdom | Shortable: 3879 Listed for Trading: 8869 |
France | Shortable: 2116 Listed for Trading: 3579 |
Netherlands | Shortable: 3548 Listed for Trading: 9286 |
Switzerland | Shortable: 956 Listed for Trading: 2870 |
Belgium | Shortable: 112 Listed for Trading: 127 |
Sweden | Shortable: 254 Listed for Trading: 1197 |
Spain | Shortable: 119 Listed for Trading: 322 |
Austria | Shortable: 178 Listed for Trading: 226 |
Italy | Shortable: 937 Listed for Trading: 2605 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 154 Listed for Trading: 2621 |
Japan | Shortable: 1474 Listed for Trading: 4439 |
Hong Kong | Shortable: 595 Listed for Trading: 6475 |
India | Shortable: 287 Listed for Trading: 2922 |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28780 Listed for Trading: 1175423 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1709 Listed for Trading: 2459 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: