Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Monthly Trade Value (AUD)1,2 | Tiered | Fixed |
---|---|---|
≤ 3,000,000 | Tier I - 0.08% of Trade Value | 0.08% of Trade Value |
3,000,000.01 - 30,000,000 | Tier II - 0.05% of Trade Value | |
30,000,000.01 - 100,000,000 | Tier III - 0.03% of Trade Value | |
100,000,000.01 - 300,000,000 | Tier IV - 0.025% of Trade Value | |
> 300,000,000 | Tier V - 0.015% of Trade Value | |
Minimum per order |
Tier I - AUD 5.00 Tier II - AUD 4.00 Tier III - AUD 3.00 Tier IV - AUD 2.00 Tier V - AUD 1.00 |
AUD 6.00 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
400 Shares @ AUD 50 Share Price = AUD 16.00
Monthly Trade Value (HKD)1 | Tiered | Fixed |
---|---|---|
≤ 15,000,000 | Tier I - 0.05% of Trade Value | 0.08% of Trade Value |
15,000,000.01 - 300,000,000 | Tier II - 0.05% of Trade Value | |
300,000,000.01 - 900,000,000 | Tier III - 0.03% of Trade Value | |
900,000,000.01 - 2,000,000,000 | Tier IV - 0.02% of Trade Value | |
> 2,000,000,000 | Tier V - 0.015% of Trade Value | |
Minimum per order SEHK Stocks |
Tier I - HKD 18.00 Tier II - HKD 12.00 Tier III - HKD 8.00 Tier IV - HKD 6.00 Tier V - HKD 4.00 |
HKD 18.00 |
Minimum per order SEHK Warrants, Structred Products |
Tier I - HKD 12.00 Tier II - HKD 10.00 Tier III - HKD 8.00 Tier IV - HKD 6.00 Tier V - HKD 4.00 |
HKD 10.00 |
IB SmartRoutingSM | ||
Third Party Fees |
|
Regulatory Fees |
Monthly Trade Value (HKD)1 | Tiered | Fixed |
---|---|---|
≤ 15,000,000 | Tier I - 0.05% of Trade Value | 0.08% of Trade Value |
15,000,000.01 - 300,000,000 | Tier II - 0.05% of Trade Value | |
300,000,000.01 - 900,000,000 | Tier III - 0.03% of Trade Value | |
900,000,000.01 - 2,000,000,000 | Tier IV - 0.02% of Trade Value | |
> 2,000,000,000 | Tier V - 0.015% of Trade Value | |
Minimum per order |
Tier I - USD 2.25 Tier II - USD 1.50 Tier III - USD 1.00 Tier IV - USD 0.75 Tier V - USD 0.50 |
USD 2.25 |
IB SmartRoutingSM | ||
Third Party Fees |
|
Regulatory Fees |
Monthly Trade Value (HKD)1 | Tiered | Fixed |
---|---|---|
≤ 15,000,000 | Tier I - 0.05% of Trade Value | 0.08% of Trade Value |
15,000,000.01 - 300,000,000 | Tier II - 0.05% of Trade Value | |
300,000,000.01 - 900,000,000 | Tier III - 0.03% of Trade Value | |
900,000,000.01 - 2,000,000,000 | Tier IV - 0.02% of Trade Value | |
> 2,000,000,000 | Tier V - 0.015% of Trade Value | |
Minimum per order |
Tier I - CNH 15.00 Tier II - CNH 10.00 Tier III - CNH 7.00 Tier IV - CNH 5.00 Tier V - CNH 3.00 |
CNH 15.00 |
IB SmartRoutingSM | ||
Third Party Fees |
|
Regulatory Fees |
Monthly Trade Volume | Tiered | Fixed |
---|---|---|
All3,4 | N/A | 1 bps |
Minimum per order | N/A | INR 6.00 |
Maximum per order | N/A | INR 20.00 |
IB SmartRoutingSM | N/A | |
Third Party Fees | N/A |
|
Monthly Trade Value (JPY)1 | Tiered | Fixed |
---|---|---|
≤ 150,000,000 | Tier I - 0.05% of Trade Value | 0.08% of Trade Value |
150,000,000.01 - 3,000,000,000 | Tier II - 0.04% of Trade Value | |
3,000,000,000.01 - 9,000,000,000 | Tier III - 0.03% of Trade Value | |
9,000,000,000.01 - 20,000,000,000 | Tier IV - 0.02% of Trade Value | |
20,000,000,000.01 - 100,000,000,000 | Tier V - 0.015% of Trade Value | |
> 100,000,000,000 | Tier VI - 0.01% of Trade Value | |
Minimum per order |
Tier I - JPY 80.00 Tier II - JPY 70.00 Tier III - JPY 60.00 Tier IV - JPY 40.00 Tier V - JPY 30.00 Tier VI - JPY 20.00 |
JPY 80.00 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
100 Shares @ JPY 10,000 Share Price = JPY 800
Monthly Trade Value (MYR)1 | Tiered | Fixed |
---|---|---|
≤ 10,000,000 | Tier I - 0.08% of Trade Value | N/A |
10,000,000.01 - 200,000,000 | Tier II - 0.06% of Trade Value | |
200,000,000.01 - 500,000,000 | Tier III - 0.05% of Trade Value | |
> 500,000,000 | Tier IV - 0.03% of Trade Value | |
Minimum per order |
Tier I - MYR 12.00 Tier II - MYR 10.00 Tier III - MYR 9.00 Tier IV - MYR 8.00 |
N/A |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Trade Value (SGD)1 | Tiered | Fixed |
---|---|---|
≤ 2,500,000 | Tier I - 0.08% of Trade Value | 0.08% of Trade Value |
2,500,000.01 - 50,000,000 | Tier II - 0.05% of Trade Value | |
50,000,000.01 - 150,000,000 | Tier III - 0.03% of Trade Value | |
> 150,000,000 | Tier IV - 0.02% of Trade Value | |
Minimum per order |
Tier I - SGD 2.50 Tier II - SGD 1.60 Tier III - SGD 1.20 Tier IV - SGD 0.90 |
SGD 2.50 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Trade Value (SGD)1 | Tiered | Fixed |
---|---|---|
≤ 2,500,000 | Tier I - 0.08% of Trade Value | 0.08% of Trade Value |
2,500,000.01 - 50,000,000 | Tier II - 0.05% of Trade Value | |
50,000,000.01 - 150,000,000 | Tier III - 0.03% of Trade Value | |
> 150,000,000 | Tier IV - 0.02% of Trade Value | |
Minimum per order |
Tier I - USD 2.00 Tier II - USD 1.30 Tier III - USD 1.00 Tier IV - USD 0.70 |
USD 2.00 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Trade Value (SGD)1 | Tiered | Fixed |
---|---|---|
≤ 2,500,000 | Tier I - 0.08% of Trade Value | 0.08% of Trade Value |
2,500,000.01 - 50,000,000 | Tier II - 0.05% of Trade Value | |
50,000,000.01 - 150,000,000 | Tier III - 0.03% of Trade Value | |
> 150,000,000 | Tier IV - 0.02% of Trade Value | |
Minimum per order |
Tier I - GBP 1.40 Tier II - GBP 0.90 Tier III - GBP 0.70 Tier IV - GBP 0.50 |
GBP 1.40 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Trade Value (SGD)1 | Tiered | Fixed |
---|---|---|
≤ 2,500,000 | Tier I - 0.08% of Trade Value | 0.08% of Trade Value |
2,500,000.01 - 50,000,000 | Tier II - 0.05% of Trade Value | |
50,000,000.01 - 150,000,000 | Tier III - 0.03% of Trade Value | |
> 150,000,000 | Tier IV - 0.02% of Trade Value | |
Minimum per order |
Tier I - HKD 14.50 Tier II - HKD 9.50 Tier III - HKD 7.00 Tier IV - HKD 6.00 |
HKD 14.50 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Trade Value (SGD)1 | Tiered | Fixed |
---|---|---|
≤ 2,500,000 | Tier I - 0.08% of Trade Value | 0.08% of Trade Value |
2,500,000.01 - 50,000,000 | Tier II - 0.05% of Trade Value | |
50,000,000.01 - 150,000,000 | Tier III - 0.03% of Trade Value | |
> 150,000,000 | Tier IV - 0.02% of Trade Value | |
Minimum per order |
Tier I - EUR 2.00 Tier II - EUR 1.30 Tier III - EUR 1.00 Tier IV - EUR 0.70 |
EUR 2.00 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
100 Shares @ SGD 50 Share Price = SGD 4.00
Monthly Trade Value (TWD)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | Tier I - 0.08% of Trade Value | N/A |
50,000,000.01 - 1,000,000,000 | Tier II - 0.06% of Trade Value | |
1,000,000,000.01 - 3,000,000,000 | Tier III - 0.05% of Trade Value | |
> 3,000,000,000 | Tier IV - 0.03% of Trade Value | |
Minimum per order |
Tier I - TWD 80.00 Tier II - TWD 60.00 Tier III - TWD 30.00 Tier IV - TWD 30.00 |
N/A |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.